Product Specification
| General Characteristics | Material | Aluminum alloy(Exterior assembly) |
| Zinc alloy(Interior assembly) | ||
| Surface treatment | Spray painting | |
| Color | Starry Gray | |
| Obsidian black | ||
| Handle | Lever type | |
| Mortise | Auto mortise | |
| C-grade lock cylinder | ||
| Fingerprint sensor | Semiconductor fingerprint sensor | |
| Connectivity | Wi-Fi |
| Access method | Outdoor unlocking | Key tag |
| Fingerprint | ||
| PIN code | ||
| Temporary PIN | ||
| Mechanical key | ||
| Indoor unlocking | Unlock button | |
| Mechanical quick-release handle (Downward press) |
| Capacity | Fingerprint | 99 |
| Master Fingerprint | 1 | |
| User PIN code | 20 (include one-time PIN code) | |
| Master PIN code | 1 | |
| Key tag | 100 |
| Modes | System mode | General mode |
| Dual-verification mode | ||
| Passage mode |
| Power | Operating power supply | 4 × AA alkaline batteries (max. 8) |
| External power supply | 5V power bank |
| Operating Environment | Operating temperature | -20°C~+70°C |
| Operating humidity | 15%RH~93%RH |
| Installation Requirements | Door thickness | 38~120mm |
| Door-swing direction | Left-in/ Left-out | |
| Right-in/ Right-out | ||
| Door type | Wooden door/Copper door/Security door |
| Key Features | Locking function | System lock |
| Security features | Hidden PIN code | |
| Armed mode | ||
| Dual verification | ||
| Alert | Tamper alert | |
| Remote functions | Access log query | |
| Temporary PIN distribution | ||
| Doorbell & video | Do Not Disturb (DND) mode supported | |
| Emergency escape | Mechanical quick-release handle | |
| Upgrade options | OTA update or update via interface on interior assembly | |
| Indicators | Low-battery indicator | |
| Mute indicator |




